

City growth
What’s being built in Palm Bay
New homes permitted every month.
New homes permitted
2,493 new homes were permitted in Palm Bay in the 12 months through August 2026, 15% fewer than the 12 months before.
- 2,198single-family homes
- 295homes in duplexes, townhome and apartment buildings
- $365Kaverage construction cost per single-family home
- $857Mtotal permitted construction value
- 196Aug 24
- 262Sep 24
- 593Oct 24
- 280Nov 24
- 193Dec 24
- 336Jan 25
- 168Feb 25
- 157Mar 25
- 171Apr 25
- 127May 25
- 181Jun 25
- 256Jul 25
- 174Aug 25
- 188Oct 25
- 137Nov 25
- 415Dec 25
- 134Jan 26
- 134Feb 26
- 224Mar 26
- 210Apr 26
- 181May 26
- 285Jun 26
- 224Jul 26
- 187Aug 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| August 2026 | 187 | 187 | 0 | 0 | $68.1M |
| July 2026 | 224 | 224 | 0 | 0 | $86.0M |
| June 2026 | 285 | 285 | 0 | 0 | $108M |
| May 2026 | 181 | 181 | 0 | 0 | $71.8M |
| April 2026 | 210 | 210 | 0 | 0 | $80.2M |
| March 2026 | 224 | 224 | 0 | 0 | $82.0M |
| February 2026 | 134 | 134 | 0 | 0 | $46.1M |
| January 2026 | 134 | 134 | 0 | 0 | $47.1M |
| December 2025 | 415 | 152 | 0 | 263 | $104M |
| November 2025 | 137 | 137 | 0 | 0 | $43.4M |
| October 2025 | 188 | 188 | 0 | 0 | $65.1M |
| August 2025 | 174 | 142 | 0 | 32 | $55.2M |
| July 2025 | 256 | 160 | 0 | 96 | $61.5M |
| June 2025 | 181 | 181 | 0 | 0 | $66.8M |
| May 2025 | 127 | 127 | 0 | 0 | $43.4M |
| April 2025 | 171 | 171 | 0 | 0 | $62.1M |
| March 2025 | 157 | 157 | 0 | 0 | $57.0M |
| February 2025 | 168 | 168 | 0 | 0 | $60.1M |
| January 2025 | 336 | 180 | 0 | 156 | $72.7M |
| December 2024 | 193 | 193 | 0 | 0 | $66.8M |
| November 2024 | 280 | 216 | 0 | 64 | $90.6M |
| October 2024 | 593 | 237 | 6 | 350 | $163M |
| September 2024 | 262 | 262 | 0 | 0 | $95.8M |
| August 2024 | 196 | 196 | 0 | 0 | $69.0M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from August 2024 to August 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Local businesses in Palm Bay




NAOKI JAPANESE CUISINE
Japanese


La Estancia De Luisa
Colombian
The Broken Barrel Tavern
Barbecue
Gettin Crabby
Seafood
Questions
How many new homes are being built in Palm Bay?
Palm Bay permitted 2,493 new homes in the 12 months through August 2026: 2,198 single-family homes and 295 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.