School district
Brevard County School District
- Kindergartens in the city
- 11
- Kindergartners (2023–24)
- 981
- Program for 4-year-olds
- VPK
Kindergarten registration page ↗Pre-K page ↗District website ↗
Schools
Age rule, Voluntary Prekindergarten (VPK), registration by district and 22 schools with kindergarten
Age 5 by September 1Children must turn 5 on or before September 1 of the school year. 16 public schools and 6 private schools in Palm Bay teach kindergarten. Voluntary Prekindergarten (VPK) is the state's public program for 4-year-olds.
Updated November 2026
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program.
From each district's own kindergarten page, checked November 18, 2026. Dates appear only when the page gives them for 2026–27 or 2027–28.
School district
Kindergarten registration page ↗Pre-K page ↗District website ↗
NCES 2023–24 directory: schools whose lowest grade is pre-K or kindergarten. 5 charter schools included; charters take applications directly.
| School | Grades | Kindergartners (2023–24) | District | Address |
|---|---|---|---|---|
| Christa McAuliffe Elementary School | Pre-K–6 | 90 | Brevard County School District | 155 Del Mundo St NW |
| Columbia Elementary School | Pre-K–6 | 63 | Brevard County School District | 1225 Waco Blvd SE |
| Discovery Elementary School | Pre-K–6 | 93 | Brevard County School District | 1275 Glendale Ave NW |
| John F. Turner Senior Elementary School | Pre-K–6 | 75 | Brevard County School District | 3175 Jupiter Blvd SE |
| Jupiter Elementary School | Pre-K–6 | 115 | Brevard County School District | 950 Tupelo Rd SW |
| Lockmar Elementary School | Pre-K–6 | 80 | Brevard County School District | 525 Pepper St NE |
| Odyssey Charter School | K–12 · Charter | 117 | Brevard County School District | 1755 Eldron Blvd SE |
| Odyssey Preparatory Charter Academy | K–5 · Charter | 70 | Brevard County School District | 1350 Wyoming Dr SE |
| Palm Bay Academy Charter School | K–8 · Charter | 45 | Brevard County School District | 2112 Palm Bay Rd NE |
| Palm Bay Elementary School | Pre-K–6 | 89 | Brevard County School District | 1200 Alamanda Rd NE |
| Pineapple Cove Classical Academy | K–12 · Charter | 72 | Brevard County School District | 6162 Minton Rd NW |
| Pineapple Cove Classical Academy at Lockmar | K–8 · Charter | 90 | Brevard County School District | 720 Emerson Drive NE |
| Port Malabar Elementary School | Pre-K–6 | 92 | Brevard County School District | 301 Pioneer Ave NE |
| Riviera Elementary School | Pre-K–6 | 77 | Brevard County School District | 351 Riviera Dr NE |
| Sunrise Elementary School | Pre-K–6 | 108 | Brevard County School District | 1651 Mara Loma Blvd SE |
| Westside Elementary School | Pre-K–6 | 99 | Brevard County School District | 2175 Degroodt Rd SW |
Private schools that reported kindergarten in the NCES 2023–24 Private School Survey.
| School | Grades | Kindergarten (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Bread Of Life Christian Academy Corp. | Pre-K–12 | 3 in K | Christian (no specific denomination) | 2174 Harris Ave NE Ste 1 |
| El Sinai Christian Academy | K–10 | 1 in K | Assembly of God | 351 Americana Blvd NW |
| Great Leaps Academy | K–6 | 2 in K | Nonsectarian | 1320 Culver Dr NE Ste 3 |
| Lifeline Academy | Pre-K–12 | 5 in K | Christian (no specific denomination) | 1080 Port Malabar Blvd NE |
| Puzzle Box Academy | Pre-K–12 | 9 in K | Nonsectarian | 2180 Julian Ave NE |
| St Joseph Catholic School | Pre-K–8 | 30 in K | Roman Catholic | 5320 Babcock St NE |
Children must turn 5 on or before September 1 of the school year. School becomes required at 6.
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program. Voluntary Prekindergarten (VPK): Children who turn 4 on or before September 1. Cost: Free.
The district's kindergarten page did not list a date for the coming school year when checked on November 18, 2026. The registration page is linked on the district card.
16 public schools and 6 private schools inside the city limits. Public kindergartens enrolled 1,375 children in 2023–24; the largest class was at Odyssey Charter School (117).
St Joseph Catholic School (Pre-K–8, Roman Catholic), Puzzle Box Academy (Pre-K–12), Lifeline Academy (Pre-K–12, Christian), Bread Of Life Christian Academy Corp. (Pre-K–12, Christian), Great Leaps Academy (K–6) and 1 more.
State rules come from Florida's statutes and education agency pages; district registration details come from each district's own kindergarten page, as the page stated them on November 18, 2026. Schools are those inside the city limits: public schools from the NCES Common Core of Data (2023–24 directory and grade enrollment) and private schools from the NCES Private School Survey (2023–24), including programs that stop at kindergarten. Private schools in a family home and online-only programs are left out. Districts change dates and forms every year, so confirm with the district before you register.